| Product Name | Specification | Uses |
| CAMPTOTHECIN | Camptothecin 98% | Anti-cancer |
| CHITOSAN | Deacetylation value >70% | Arthritis and joint support |
| CHONDROITIN | Chondroitin Sulphate | Osteo arthritis |
| CHROMIUM PICOLINATE | Chromium 11% – 13.5% | Trace mineral for diabetic complications |
| CHROMIUM POLYNICOTINATE | Chromium 12% – 14% | Trace mineral for diabetic complications |
| CAMPTOTHECIN | 98% Camptothecin | Anti-cancer |
| COLCHICINE B.P | 99% Colchicine | Proper cell division |
| DIOSGENIN | 95% Diosgenin | Growth stimulator |
| DHEA (Dehydroepiandrosterone ) | 99% DHEA | Immune system stimulator, against osteoporosis |
| GLUCOSAMINE HYDROCHLORIDE | 97% Glucosamine HCL | Arthritis and joint support |
| GLUCOSAMINE SULPHATE | 98% Glucosamine Sulphate | Arthritis and joint support |
| IRON (III) Hydroxide Polymaltose Complex 20% | Total Element Iron 20% w/w | Food Grade |
| IRON (III) Hydroxide Polymaltose Complex 30-34% | Total Element Iron 30-34 % w/w | Food Grade |
| IRON (III) Tablet Grade% Hydroxide Polymaltose Complex 40% | Total Element Iron 40% w/w | Food Grade |
| IRON HYDROXIDE POLYSUCROSE COMPLEX 30% | Total Element Iron 30% w/w | Food Grade |
| IRON POLYSACCHARIDE COMPLEX (PIC) | Total Element Iron 45-47% +/- w/w | Food Grade |
| FERROUS BISGLYCINATE | Fe Content 16-18% w/w, Nitrogen Content 10-11% | Food Grade |
| FERROUS ASCORBATE | Fe Content 14-17% w/w | Food Grade |
| FERROUS GLYCINE SULPHATE | Total Element Iron 18-20 % w/w | Food Grade |
| FERROUS AMINOATE | Total Protien 55% w/w, Element Iron 12% | Food Grade |
| PEPTONE (P) | Total Nitrogen not less than 11.75% w/w, Protien 75% | Food Grade |
| MALT EXTRACT POWDER | Total Protien 3 – 5.5% w/w | Food Grade |
| METHYL SULPHONYL METHANE | 98% Methyl Sulfonylmethane | Arthritis and joint support |
| POTASSIUM MAG. ASPARTATE | Potassium 14% & 5% Magnesium | Food suppliment |
| SPIRULINA (Spirulina Species) | Protein 65% | Food suppliment |
| ZINC PICOLINATE | Zinc 20% | Diabetics preventive trace metal |
| Have you tried Ayurvedic Treatment? | |
| Yes | |
| No, but I’d like to know more | |
| No, I am not interested in natural wellness | |